BKT W207 ATV TIRES

Category:

Description

Description

The BKT W207 ATV is an agricultural tire specially designed for those looking for superior traction and excellent puncture resistance. Ideal for all-terrain machines and ATVs, the BKT W207 ATV can handle the most challenging terrains. Get the tire with an E marking and you have an ATV tire that you can use on the highway. You can drive this tire on loose surfaces without any worry that you might get stuck. It was built with a 6-ply reinforced casing so it is resistant to punctures. Helping it provide excellent bite and protection against damage is the large aggressive shoulder knobs. It also has a self-cleaning feature which comes in the form of a deep tread and open wing design. Not only does this dislodge any element that could get stuck between the treads, but it also provides traction in any condition. The BKT is available in sizes that can fit many of today™s ATV models.

Features & Benefits

  • Provides ultimate traction without compromising tire life with its special natural compound
  • Aggressive shoulder knobs wrapping towards the sidewall create bite which gets you out of ruts while preventing damage
  • Puncture resistant with its six-ply reinforced casing

 

W207 ATV Tire Specifications

Size UTQG Max. Load Inflation Pressure Tread Depth Rim Width Range Sect. Width Tread Width Overall Diam
22/11-8 N/A 395 lbs 7 psi 22/32nds N/A 11″ N/A 22″
24/11.00–10 N/A 440 lbs 7 psi 22/32nds N/A 11″ N/A 24″
25/11.00–10 N/A 455 lbs 7 psi 22/32nds N/A 11″ N/A 25″
26/12.00–12 N/A 520 lbs 7 psi 35/32nds N/A 11″ N/A 26″
25/11.00–12 N/A 455 lbs 7 psi 22/32nds N/A 11″ N/A 25″
22/11.00–10 N/A 385 lbs 7 psi 22/32nds N/A 11″ N/A 22″
25/13.00–9 N/A 535 lbs 7 psi 22/32nds N/A 13″ N/A 25″
25/8.00–12 N/A 340 lbs 7 psi 22/32nds N/A 8″ N/A 25″
24/9.00–11 N/A 365 lbs 7 psi 22/32nds N/A 9″ N/A 24″
23/8.00–11 N/A 290 lbs 7 psi 22/32nds N/A 8″ N/A 23″
22/7.00–10 N/A 255 lbs 7 psi 22/32nds N/A 6″ N/A 22″
25/12.00–9 N/A 495 lbs 7 psi 22/32nds N/A 12″ N/A 25″
23/8.00–10 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 10″
23/10.00–10 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 10″
24/8.00–11 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 11″
24/10.00–11 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 11″
25/8–11 N/A 355 lbs 0 psi 18/32nds N/A 0″ N/A 11″
25/10.00–11 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 11″
24/8.00–12 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 12″
25/10.00–12 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 12″
27/10-12 N/A 0 lbs 0 psi 35/32nds N/A 0″ N/A 12″
27/12.00–12 N/A 0 lbs 0 psi 35/32nds N/A 0″ N/A 12″
28/10.00–12 N/A 0 lbs 0 psi 35/32nds N/A 0″ N/A 12″
23/7.00–10 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 10″
22/8.00–10 N/A 0 lbs 0 psi 22/32nds N/A 0″ N/A 10″
22/11-9 N/A N/A N/A 22/32nds N/A N/A N/A 9″
28/12.00–12 N/A 0 lbs 0 psi 35/32nds N/A 0″ N/A 12″