Description
Description
Using the best rubber compound and a deep tread to yield a longer wear, the Galaxy Trailer Special tire has proven its superiority and is now supported by many Original Equipment Manufacturers.
Trailer Special Tire Specifications
| Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
| 6.50/–10 | 0 | 1,610 lbs | 0 psi | 8/32nds | N/A | 0″ | N/A | 10″ |
| 8.00/–14.5 | 0 | 3,086 lbs | 0 psi | 13/32nds | N/A | 0″ | N/A | 15″ |
| 9.00/–14.5 | N/A | 3,825 lbs | N/A | 14/32nds | N/A | N/A | N/A | 15″ |
| 8.75/–16.5 | 0 | 2,980 lbs | 0 psi | 14/32nds | N/A | 0″ | N/A | 17″ |
| 9.50/–16.5 | 0 | 3,525 lbs | 0 psi | 14/32nds | N/A | 0″ | N/A | 17″ |
| 12/–16.5 | N/A | 4,045 lbs | N/A | 16/32nds | N/A | N/A | N/A | 17″ |
| 900/–10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |



