TOYO PROXES RA1 TIRES

Category:

Description

Description

An advanced racing tire inspired by years of winning and redefining the parameters of what a quality high-performance tire is, the Proxes RA1 is specially engineered equipment for demanding drivers with high expectations. The durable R compound is soft for exceptional handling but strong enough to withstand extreme usage. RA1 tires feature enhanced grip with greatly improved handling and steering abilities. A larger tread area and limited void enhance dry traction while the patterned groove arrangement assures wet handling as well. Tread depth indicators in the tire compound assist with greater control over tread wear and replacement.

Features & Benefits

  • Enhanced steering and cornering
  • Wet and dry traction
  • Racing inspired construction

 

Proxes RA1 Tire Specifications

Size UTQG Max. Load Inflation Pressure Tread Depth Rim Width Range Sect. Width Tread Width Overall Diam
P205/40ZR-17 100AAA 1,102 lbs 50 psi 8/32nds N/A 8″ N/A 23″
235/40ZR-17 100AAA 1,323 lbs 44 psi 8/32nds 8.0-(8.5)-9.5″ 10″ N/A 24″
255/40ZR-17 100AAA 1,477 lbs 44 psi 8/32nds 8.5(9.0)-10.0″ 10″ N/A 25″
275/40ZR-17 100AAA 1,653 lbs 44 psi 8/32nds 91(9.5)-11.0″ 11″ N/A 26″
275/35ZR-18 100AAA 1,521 lbs 44 psi 8/32nds 9.0-(9.5)-11.0″ 11″ N/A 26″
245/45ZR-16 100AAA 1,477 lbs 44 psi 8/32nds 7.5(8.0)-9.0″ 10″ N/A 25″
205/60R-13 100AAA 1,158 lbs 44 psi 8/32nds 5.5(6.0)-7.5″ 8″ N/A 23″
205/50ZR-15 100AAA 1,135 lbs 44 psi 8/32nds 5.5-(6.5)-7.5″ 8″ N/A 23″
225/50ZR-15 100AAA 1,323 lbs 44 psi 8/32nds 6.0(7.0)-8.0″ 9″ N/A 24″
225/45ZR-15 100AAA 1,201 lbs 44 psi 8/32nds 7.0(7.5)-8.5″ 9″ N/A 23″
225/50ZR-16 100AAA 1,390 lbs 44 psi 8/32nds 6.0(7.0)-8.0″ 9″ N/A 25″
P255/50ZR-16 100AAA 1,687 lbs 44 psi 8/32nds 7.0(8.0)-9.0″ 10″ N/A 26″
P215/55R-17 N/A N/A N/A N/A N/A N/A N/A N/A