POWER KING TOWMAX STR II TIRES

Category:

Description

Description

A premium ST Radial trailer tire, the Towmax STR II from Power King offers commercial drivers superior performance.

Features & Benefits

  • Tread is designed for commercial applications
  • Black sidewall
  • Built with an optimized tread compound that lowers rolling resistance to improve fuel efficiency
  • Commercial drivers need a tire that’s built to last and can carry heavier loads, and the Towmax STR II does that and more. Offering drivers superior strength and durability, the Towmax STR II features a computer designed profile and special rubber compound for better energy efficiency.

 

Towmax STR II Tire Specifications

Size UTQG Max. Load Inflation Pressure Tread Depth Rim Width Range Sect. Width Tread Width Overall Diam
ST205/75R-15 N/A 1,820 lbs 50 psi 10/32nds 6″ 8″ N/A 27″
ST175/80R-13 N/A 1,360 lbs 50 psi 9/32nds 5″ 7″ N/A 24″
ST225/75R-15 N/A 2,540 lbs 65 psi 10/32nds 6″ 9″ N/A 28″
ST185/80R-13 N/A 1,480 lbs 50 psi 9/32nds 5″ 7″ N/A 25″
ST205/75R-14 N/A 1,760 lbs 50 psi 10/32nds 6″ 8″ N/A 26″
ST215/75R-14 N/A 1,870 lbs 50 psi 10/32nds 6″ 8″ N/A 27″
ST225/75R-15 N/A 2,830 lbs 80 psi 10/32nds 6″ 9″ N/A 28″
ST235/80R-16 N/A 3,520 lbs 80 psi 10/32nds 7″ 9″ N/A 31″
ST235/85R-16 N/A 3,640 lbs 80 psi 10/32nds 7″ 9″ N/A 32″
ST235/80R-16 N/A 3,860 lbs 100 psi 10/32nds 7″ 0″ N/A 31″
ST205/75R-14 N/A 2,040 lbs 65 psi 10/32nds 6″ 0″ N/A 26″
235/85R-16 N/A N/A N/A N/A N/A N/A N/A N/A
ST205/75R-15 N/A 2,150 lbs 65 psi 10/32nds 6″ 8″ N/A 27″