FIRESTONE FARM IMPLEMENT I-1 TIRES

The Firestone Farm Implement I-1 Tires are perfectly designed for free rolling wheels on wagons and trailers. They offer superior protection on the farm with cut-resistant sidewalls, a shock fortified nylon cord body to resist impacts, and rubber created specifically to resist stubble puncture and tire erosion.

Category:

Description

Description

The Firestone Farm Implement I-1 Tires are perfectly designed for free rolling wheels on wagons and trailers. They offer superior protection on the farm with cut-resistant sidewalls, a shock fortified nylon cord body to resist impacts, and rubber created specifically to resist stubble puncture and tire erosion. The Firestone Farm Implement I-1 tires also have a stubble stomper feature available in some of the tire sizes. Notice the six circumferential treads which allow mud and water and snow to be expelled from the tires and provide better grip. Additionally, the Firestone Farm Implement I-1 tires can be used for speeds up to 31 miles per hour. Bias technology is used. When you need to haul something around agricultural settings. the tires will pull firmly and smoothly without a lot of side swerving or tire squirm. They are rated for up to 2,440 pounds of load. For overall agricultural uses, the Firestone Farm Implement I-1 tires provide a quality product and long life.

Features & Benefits

  • Rated for up to 2,440 pounds of load
  • Stubble puncture and tire erosion resistant

 

Farm Implement I-1 Tire Specifications

Size UTQG Max. Load Inflation Pressure Tread Depth Rim Width Range Sect. Width Tread Width Overall Diam
7.50/–20 N/A 2,090 lbs 36 psi 8/32nds N/A 8″ N/A 35″
16.5L/–16.1 N/A 6,400 lbs 48 psi 14/32nds N/A 16″ N/A 40″
16.5L/–16.1 N/A 5,200 lbs 36 psi 14/32nds N/A 16″ N/A 40″
14L/–16.1 N/A 3,860 lbs 32 psi 12/32nds N/A 14″ N/A 37″
12.5L/–16 N/A 4,180 lbs 56 psi 8/32nds N/A N/A N/A 16″
5.90/–15 N/A 1,140 lbs 36 psi 7/32nds N/A 6″ N/A 26″
11L/–14 N/A 2,440 lbs 36 psi 8/32nds N/A 11″ N/A 29″
9.5L/–14 N/A 2,400 lbs 44 psi 8/32nds N/A 9″ N/A 29″
6.00/–16 N/A 1,520 lbs 44 psi 8/32nds N/A 6″ N/A 28″
6.70/–15 N/A 1,280 lbs 32 psi 7/32nds N/A 7″ N/A 28″
7.60/–15 N/A 2,090 lbs 52 psi 8/32nds N/A 8″ N/A 29″
12.5L/–16 N/A 3,960 lbs 52 psi 8/32nds N/A N/A N/A 16″
11L/–16 N/A 2,680 lbs 36 psi 8/32nds N/A 11″ N/A 31″
27/9.50–15 N/A 1,870 lbs 60 psi 10/32nds N/A 9″ N/A 28″
12.5L/–15 N/A 3,860 lbs 52 psi 8/32nds N/A 12″ N/A 32″
12.5L/–15 N/A 3,420 lbs 44 psi 8/32nds N/A 12″ N/A 32″
11L/–15 N/A 3,200 lbs 52 psi 8/32nds N/A 11″ N/A 31″
11L/–15 N/A 2,540 lbs 36 psi 8/32nds N/A 11″ N/A 31″
9.5L/–15 N/A 3,150 lbs 64 psi 8/32nds N/A 9″ N/A 30″
9.5L/–15 N/A 2,470 lbs 44 psi 8/32nds N/A 9″ N/A 30″
8.5L/–14 N/A 1,870 lbs 36 psi 8/32nds N/A 8″ N/A 28″
14L/–16.1 N/A N/A N/A 12/32nds N/A N/A N/A 16″
12.5L/–15 N/A N/A N/A 7/32nds N/A N/A N/A 15″
6.70/–15 N/A N/A N/A 7/32nds N/A N/A N/A 15″
11/–14 N/A N/A 36 psi 8/32nds N/A N/A N/A 29″
7.60/–15 N/A 950 lbs 52 psi 8/32nds N/A N/A N/A 29″